- Contact Person : Mr. Yang David
- Company Name : Zhejiang Boya Comtech Co., Ltd.
- Tel : 86-570-2389378
- Fax : 86-570-2389322
- Address : Zhejiang,quzhou,Quzhou Economic Development Zone No.188 Leyuan Road
- Country/Region : China
- Zip : 324002
Microducts bundle
Technical Specifications for Micro Duct:
S.No. | Parameter | Specification / Tolerance |
1 | Density | 0.940 to 0.958 g/cc at 27ºC |
2 | Melt Flow Rate | 0.2 to 1.10 gm /10 Minute at 190ºC & 5 kg load |
3 | Minimum Bend Radius | No cracking, splitting, breaking or permanent reduction in diameter when bend to 180º at radius of 10 times the diameter |
4 | Internal Pressure Test | 5 Minutes at 27ºC & Induced stress at 3.8 mpa. |
5. | Internal Coefficient of friction | Max 0.1 at 6.8 Kg load |
Dimensions (in mm) of Silicoat PE Micro Duct :
Nominal Size | Outer Diamter | Wall Thickness | Inner Layer Wall Thickness | Ovality | |||
OD | ID | MIN | MAX | MIN | MAX | MIN | |
7.0 | 5.5 | 6.9 | 7.1 | 0.65 | 0.75 | 0.10 | 0.20 |
10.0 | 5.5 | 9.9 | 10.1 | 2.15 | 2.25 | 0.10 | 0.20 |
10.0 | 8.0 | 9.9 | 10.1 | 0.9 | 1.0 | 0.10 | 0.20 |
10.0 | 7.6 | 9.9 | 10.1 | 1.1 | 1.2 | 0.10 | 0.20 |
12.0 | 8.0 | 11.9 | 12.1 | 1.90 | 2.10 | 0.10 | 0.20 |
12.0 | 9.6 | 11.9 | 12.1 | 0.90 | 1.0 | 0.10 | 0.20 |
Note * 14/10 mm size also available |
Type and Dimension Deviation of Micro-duct Bundle: Unit: mm
Type | Description | OD (Reference) | Wall Thickness | Deviation of Wall Thickness |
MDB-5/3.5-7 | 7holes 5/3.5mm Micro Duct Bundle | 20.4 | 2.7 | -0.2, +0.2 |
MDB-7/5.5-7 | 7holes 7/5.5mm Micro Duct Bundle | 27 | 3.0 | -0.25, +0.25 |
MDB-10/8-7 | 7holes 10/8mm Micro Duct Bundle | 34.4 | 2.2 | -0.2, +0.2 |
MDB-12/10-1 | 1holes12/10mm Micro Duct Bundle | 21 | 4.5 | -0.3, +0.3 |
MDB-12/10-4 | 4holes12/10mm Micro Duct Bundle | 35 | 3.0 | -0.25, +0.25 |
MDB-12/10-7-A | 7holes 12/10mm Micro Duct Bundle | 41 | 2.5 | -0.2, +0.2 |
MDB-12/10-7-B | Straightened 7holes 12/10mm Micro Duct Bundle | 42 | 3.0 | -0.25 +0.25 |
JMDB-10/8-7 | Straightened 7holes 10/8mm Micro Duct Bundle | 37.4 | 3.7 | -0.3, +0.3 |
JMDB-12/10-7 | Straightened 7holes 12/10mm Micro Duct Bundle | 45 | 4.5 | -0.3 +0.3 |
JMDB-12/10-2 | 2holes 12/10mm Tube Bundle | 32*22 | 4.5 | -0.3, +0.3 |
Microducts bundle